2nd Preboard 2020-2021
S.No | Region name | Question Paper | Marking Scheme |
1 | GURUGRAM | ||
2 | BHOPAL | ||
3 | TINSUKHIA | ||
4 | AHMEDABAD | DOWNLOAD | DOWNLOAD |
5 | JAMMU | DOWNLOAD | |
6 | CHENNAI | SET 1 SET 2 | |
7 | DELHI SET 1 | ||
8 | JAIPUR | ||
9 | KOLKATA | DOWNLOAD | DOWNLOAD |
10 | RANCHI | DOWNLOAD | DOWNLOAD |
11 | AGRA | ||
12 | BANGALORE | ||
13 | BHUVNESHWAR | ||
14 | CHANDIGARH | ||
15 | DEHRADUN | DOWNLOAD | DOWNLOAD |
16 | LUCKNOW | ||
17 | GUWAHATI | DOWNLOAD | DOWNLOAD |
18 | HYDERABAD | ||
19 | PATNA | ||
20 | MUMBAI | ||
21 | JABALPUR | ||
22 | RAIPUR | DOWNLOAD | DOWNLOAD |
23 | SILCHAR | ||
24 | DELHI SET 2 | DOWNLOAD | DOWNLOAD |
25 | VARANASI | DOWNLOAD | DOWNLOAD |
No comments:
Post a Comment