2nd Preboard 2020-2021
S.No | Region name | Question Paper | Marking Scheme |
1 | GURUGRAM | ||
2 | BHOPAL | DOWNLOAD | |
3 | TINSUKIA | DOWNLOAD | DOWNLOAD |
4 | AHMEDABAD | DOWNLOAD | DOWNLOAD |
5 | JAMMU | ||
6 | CHENNAI | DOWNLOAD | |
7 | DELHI | ||
8 | JAIPUR | ||
9 | KOLKATA | DOWNLOAD | DOWNLOAD |
10 | RANCHI | DOWNLOAD | DOWNLOAD |
11 | AGRA | ||
12 | BANGALORE | DOWNLOAD | DOWNLOAD |
13 | BHUVNESHWAR | ||
14 | CHANDIGARH | ||
15 | DEHRADUN | DOWNLOAD | DOWNLOAD |
16 | ERNAKULAM | DOWNLOAD | DOWNLOAD |
17 | GUWAHATI | DOWNLOAD | DOWNLOAD |
18 | HYDERABAD | DOWNLOAD | DOWNLOAD |
19 | PATNA | ||
20 | MUMBAI | ||
21 | JABALPUR | ||
22 | RAIPUR | DOWNLOAD | DOWNLOAD |
23 | SILCHAR | ||
24 | DOWNLOAD | DOWNLOAD | |
25 | VARANASI | DOWNLOAD | DOWNLOAD |
No comments:
Post a Comment