PREBOARD Term 2 (2021-2022)
S.No | KV Name / Region Name | Question Paper | Marking Scheme |
1 | BHUBANESHWAR | ||
2 | BHOPAL | ||
3 | HYDERABAD | ||
4 | AGRA | ||
5 | CHANDIGARH | DOWNLOAD | DOWNLOAD |
6 | DELHI | DOWNLOAD | DOWNLOAD |
7 | CHENNAI | ||
8 | PATNA | ||
9 | RAIPUR | ||
10 | JAIPUR | ||
11 | KOLKATTA | ||
12 | MUMBAI | ||
13 | LUCKNOW | DOWNLOAD | DOWNLOAD |
14 | RANCHI | DOWNLOAD | DOWNLOAD |
15 | DEHRADUN | ||
16 | SILCHAR | ||
17 | CBSE SAMPLE PAPER | ||
18 | DOWNLOAD | DOWNLOAD | |
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 |
No comments:
Post a Comment